GSB 180-LI Professional
Technical data
Advantages
What’s Included in this Package
Additional data | |||
---|---|---|---|
Battery voltage* | 18 V | ||
Torque (soft/hard/max.) | 21/54/- Nm | ||
No-load speed (1st gear / 2nd gear) | 0 – 500 / 0 – 1,900 rpm | ||
Battery type | Lithium-ion | ||
Max. impact rate | 27,000 bpm | ||
Chuck capacity, min./max. | 1.5 / 13 mm | ||
Torque settings | 20+2 | ||
Tool holder | Three-jaw chuck |
Drilling diameter | |||
---|---|---|---|
Max. drilling diameter in wood | 35 mm | ||
Max. drilling diameter in steel | 10 mm | ||
Max. drilling diameter in masonry* | 10 mm | ||
Max. screw diameter* | 10 mm |
Screw diameter | |||
---|---|---|---|
Max. drilling diameter in wood | 35 mm | ||
Max. drilling diameter in steel | 10 mm | ||
Max. drilling diameter in masonry* | 10 mm | ||
Max. screw diameter* | 10 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 88 dB(A); Sound power level 99 dB(A). Uncertainty K= 5 dB.
More power. More Robust.
- Affordable: Bosch Quality at affordable price!
- Highly Serviceable: Motor has changeable carbon brushes for easy maintenance and serviceability!
- Durable: Designed with Robust Housing and Battery Cell Protection!
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
What’s Included in this Package
![]() |
in carrying bag
Order number: 0 601 9F8 3L0
|